SvVK/Västra, Nationellt LC Prov
Domare: Per Nordahl, Sverige & Robert Dirksen, Sverige
12+12 (28 anmälda)
Plats | Namn | Poäng | Cert |
1. | Arriyad Mobazra | 83,5 | CERT CHAMPIONAT BIF |
2. | Ritzas Phantera | 83,25 | CERT |
3. | Al-Shên Nuhaas Asfar | 80,75 | CERT CHAMPIONAT |
4. | Xass Farah Diya Al Din | 80 | |
5. | Hisilome’s Fezzan | 79,75 | |
6. | Hisilome’s DiCaprio | 79,75 | |
7. | Abu Baqr’s Ferest | 79 | |
8. | Khalils La Ubaliya | 79 | |
9. | Baklava’s Tifli Tayyib | 78,5 | |
10. | Al-Shên Qatlah Al Dahaqin | 78,5 | |
11. | Baklava’s Thamose Halil | 78 | |
12. | Red Hawks Yahvar Assim | 78 | |
13. | Dhawati Hareeq Ghazal | 77,75 | |
14. | Hisilome’s Darcy | 77,25 | |
15. | Badavie Blue Suede Shoes | 77 | |
16. | Baklava’s Thurrayya | 77 | |
17. | Baklava’s Tara Tayybiah | 76,75 | |
18. | Arriyad Aazade | 75,5 | |
19. | Badavie Ulumuri | 75 | |
20. | Abu Baqr’s Fazilat Zud | 74,75 | |
21. | Shafaq Minelli Minsann | 73,75 | |
22. | Baklava’s Rawa Ramaq | 73 | |
– | Al Wathba Umaymah Kalila | 0 | Diskad i lopp 1 |
– | Badavie Born To Run | 0 | Diskad i lopp 1 |
Arriyad Mobazra