Internationellt LC-prov 12/6 2022 I Síofok, Ungern
Domare: Bodó Eva, Vlatislav Vojtek, Berndt-Michael Rahms, Andreja Novak, Zbysek Hrubec, Molnár Ágnes
CACIL tikar
1. Faravahar Avesta 521 poäng
2. Garamiyas Merope Mahdad CACIL 518 poäng
3. Bareen Al Nasya R-CACIL, CACL 516 poäng
4. Faravahar Asal 506 poäng
5. Davu Jumanji Inaya RES-CACL 506 poäng
6. Alaia La Lahu Nadhir 505 poäng
7. Safaniyah Belada 493 poäng
8. Sivatagi Tündérek Béta 445 poäng
9. Faravahar Afra 268 poäng
CSS/CACIL hanar
1. Min Ma-Sha Ghani CACIL, CACL 512 poäng
2. Masetto CSS-vinnare 504 poäng
3. Kara Nedim El Riad R-CACIL 502 poäng
4. Sivatagi Tündérek Bandita R-CACL 500 poäng
5. Aquemenida Hamilton 499 poäng
6. Sivatagi Tündérek Bájos 497 poäng
7. Faravahar Arman 496 poäng
8. Ammar Shahir 484 poäng
9. Ar’ Maghaan Abeeku 468 poäng
10. Abedin Amir La Lahu Nadir 263 poäng
11. Faravahar Adalan 254 poäng
Dansk Myndeklubb Nat. LC prov Roskilde 5/9-21
Domare: Christina Alfast, Dk & Geir Hammer, N
Hanar
1. SE DK LCCh Arriyad Sander 332p
2. Arriyad Saddam CERT 330p
3. SE LCCh Dahaqin Fajarudin 330p
4. SE DK Ch Dahaqin Farees Farees 326p
5. DK SE LCCh Volante’s Domenico 319p
6. Dahaqin Glenn Hussein 318p
Tikar
1 C.I.B.P C.I.C DK JV-18 Nord FI LT EE HR Ch DK JCh ST W-2021& SE FI EE LCCh Al Wathba Faazila Obi el-mas 339p CERT DK LCCH
2 DK LCCh Khayif Oh Julah Efreh 335p
3 Dahaqin Gienah 333p
4 Al Wathba Gizelda Chocolatet Pralin 331p
4 Al Wathba Hajirah Daw’Alshams 331p
6 DK Ch SE LCCh Volante’s D’Ashli 325p
7 SE DK HU Ch DK VetCh Al Wathba Esther Fadheela 317p
8 SE LCCh Ta’zim Kiiwah 309p
Nationellt LC prov Roskilde 190908
Domare Joselyne Gagne, CA och Annette Nyholm, DK och Lars Johansen, DK
Hanar
1 Arriyad Sander 328p Cert, DKLCCH
2 Arriyad Saddam 324p
3 Almiidhi Darrakh 324p
4 Sharwassim Ehan 323p
5 Noor Inca Coffe & Cognac Cashmir 322p
6 Dahaqin Farees Farees 322p
7 Dahaqin Fajaruddin 314p
8 Sharwassim Dahak 312p
Tikar
1 Mistinguett n’ Agzir 333p Cert, DKLCCH
2 Arriyad Soya 331p
3 Khayif J’Esmella Efreh 326p
4 Speedfreaks Fire And Ice 320p
5 Shirin Roya Majmu’ Mahz 314p
6 Awatif Hadia Min Sahra 312p
7 Lulu Saluki Little Sadie 311p
8 Lulu Saluki Lily of the West 307p
Resultat Roskilde Internationella Lurecoursing prov 2019-05-12
Domare Christiaan Dirksen S och Ole Rosschou DK
Hanar
1 Arriyad Sander 305p cert CACIL
2 Red Hawk´s Mika Djamel 305p cert
3 Red Hawk´s Faysal Hadi 301p
4 Shawassim Essam 300p Res CACIL
5 Shamali Kahar Al Dirw Ibn Jamal 300p
6 Arriyad Saddam 299p
7 Lulu Saluki Blowin In The Wind 299p
8 Noor Inca Coffee & Cognac Cashmir 296p
9 Sharwassim Dahak 296p
10 Volante´s Domenico 294p
11 Al A´lim Khayal ben Ataya 294p
12 Majo´s Palomino 291p
13 Dahaqin Fajaruddin 275p
14 Shamali Jayed Tafar Ibn Abu Shamah 274p
15 Sinaxs Chamsin 270p
16 Red Hawk´s Fayiz Salam 269p
17 Yashars Esteban 269p
18 Sharwassim Ehan 267p
19 La Cruz Farlat 248p
20 Red Hawk´s Qasim Samir 230p
Tikar
1 Awatif Hadia Min Sahra 314p cert CACIL
2 Al Wathba Faazila Obi El-MAS 310p res-CACIL
3 Arriyad Soya 305p
4 Arriyad Nilofar 304p
5 Red Hawk´s Fayiza Shurooq 301p
6 Shamali Karamah al Mahir bint Ismah 298p
7 Volante´s D´Ashli 294p
8 Yalameh Radija Tahmina 293p
9 Shirin Roya Majmu´Mahs 292p
10 Khayif J´Esmella Efreh 286p
0 Khalils Ghaniyah ej fullföljt
LC Nörrsundby Danmark 10/7 2016
Domare Jonny Hedberg och Thomas Klokkerhaug
1 CERT Sharwassim Chakira 324p
3 Mwinda Zibiah 316p
3 CERT Etham Al Zahra 316p
4 Al Wathba Esther Fadheela 311p
5 Lulu Saluki Blowin` in the Wind 307p
6 QirmiziLarika al Feisal 306p
0 Sharwassim Chanan
Norge, Trøgstad, internationellt LC-prov 21/9 2013
Domare Thomas Klokkerhaug, Norge och B.N. Rahms, Tyskland
Tikar
1 CACIL ANDROMEDA AV MIN TERA 85,25p
2 CERT R-CACIL SHARWASSIM BUSRA 84,25p
3 CERT ANAIS AV MIN TERA 83,75p
4 DI INDIGETES ADEONA 83,25p
5 SHARWASSIM BAHIJA BURAMS 81,5p
6 CARAVAN ZARIEFA 79,75p
0 CARAVAN AFAIA AL’HAMBRA
Hanar
1 CERT CACIL NEMI SANNATIS 84,25p
2 CERT R-CACIL ABRACA DE DIBA OF BOORCHIN 84p
3 AZIZ DAYEMAN 83p
4 RITZAS SIRAJ AL DIN 82,5p
5 SHARWASSIM BASIM 82,25p
6 SHAMALI IMRAM NADIR IBN RAADIN 82,25p
7 DJELAL FABULOUS LAPIS LAZULI 82p
8 ASHAN AL ZAHRA 81,75p
9 Caravan Caza Cervus 79,5p
10 HISILOME’S JASON 79p
11 BISCOTTI RAZALI NADIR 72,75p
0 BAKHT-WA-BISHR AL NAQAWA
0 DYYNIEN IDIZ IMBUS
Tyskland, Wismar Internationell 1/5 2011
1 Homaý Tizpa Iranschahr 114 CACC
2 AZIZ CHAMEH 110 CACIL, res-CACC
3 Gordija Iranschahr 108
4 Habiya Tizpa Iranschahr 107
5 Daoud osjan al Firdus 106 CACC
6 Luma-Taiwara al-safi 105 res-CACIL
7 SHARWASSIM AKILAH BINT SHAITAAN 103
8 Garduntak Iranschahr 102
9 SHARWASSIM AJIB IBN SHAITAAN 102 res-CACC
10 TAZILLAH KAZHIREH 101
11 AL-SHÉN NAAR EL SHAITAAN 95
12 AL-SHÉN ILAAHII IBN MALAKI89
– Achtamar Caloufé
– Ulasch von Iransamin
– Uka von Iransamin
Nibe, Danmark officiellt LC-prov 17/10 2010
Domare Simon van Zanten Holland & Geir Christainsen Norge
1 CERT CHAMPIONAT Caravan Zariefa 88 p
2 CERT CHAMPIONAT Yashars Calazar Ibn Hareeq 87,25 p
3 Feisal’s Gamilla Gazala 87,25 p
4 Arriyad Qhantara 87 p
5 Caravan Ustura Bahiim 86,25 p
6 Feisal’s Fatin Falco 86 p
7 Arriyad Qhyria 85 p
7 Badavie Koncorde 85 p
9 Xass Farah Elaheh 84,5 p
9 Yashars Basmyra Bint Qadaa 84,25 p
11 Sharwassim Annabel Bint Shaitan 83,75 p
12 Sadaqa Kadimah Al Hassanat 83,5 p
13 Al Wathba Anoosheh Ahadda Khadebra 82,25 p
14 Baklava’s Umnniya 82 p
European Lure Coursing Championships
Marienbad, Tjeckien 26/7-09
Hanar
1. Vay-Elijah N’Agzir 536 CACIL
2. Volgaias Fayyoumbe 523 R-CACIL
3. B’Kohinoor Hadi el Basher 522
4. Mansur el Taschara 522
5. Camrosh Sharaf-al-Bait 518
6. Achthamar Abrisham 518
7. Abu Khan El Hor Al Jawf 517
8. Farshaed Min Al Asife 517
9. Dandjibban Min Al Asife 517
10. Fatektaqib Min Al Asife 517
11. Awwal El Hor Al Jawf 515
12. Schahin von Iransamin 515
13. Illessar 514
14. Volgaias Assyan 513
15. Gadanfer Karoly 513
16. Dschadugar el Rub’ al-Khali 513
17. Feisal’s Fatin Falco 513
18. Al Wathba Ya’la Ya’lla 510
19. Rahim el Mahbub 510
20. Lorrqequer Kamal Will al Qadar 507
21. Zarabis Malcolm 507
22. Uschane El Kalb Ajnal 505
23. Dahaqin Asig Ajaban 504
24. Al-Shén Naar El Shaitaan 504
25. Tadj Mahal Elam Ismael 499
26. Ligolash Of Kimberlyhouse
27. Perus El Mahbub 496
28. Al-Shén Ilaahi Ibn Malaki 495
29. Asarafi Nabonassar 494
30. Qaduum Thamiin el Mahbub 493
31. Chiyal Djamjeed el Rub’ al-Khali 493
32. Volante’s Battista 488
33. Bahiim Khazz al Firdous 480
34. Dyalameh Bostan-I-Elbekh
35. Mahdi z Farzistanu 409
36. Al A’lim I’smet Ben Malcolm 373
– Agent Amok El Hor Laaman DISK
– Camal Sharaf-al-Bait DISK
– Simhearth Rahim 0
Dix-Dax Ex-Ezmais absent
Al A’lim Ihmz Ben Malcolm absent
Tikar
1. Delawari el Rub Al Khali 539 CACIL
2. Action Ö El Hor Laaman 538
3. Volgaias Fustansara 537 R-CACIL
4. Doubletime’s Fly Slying Dot 536
5. Gleizz Black Pearl 535
6. Garamiyas Ghadwa 534
7. Assadi el Hor Al Jawf 523
8. Basarat Karim Adavia Isar 526
9. Gordija Iranschahr 526
10. Dabka’s Heaven 526
11. Aftaab El Hor Al Jawf 525
12. El-Adini Lainah 525
13. Kha’zana Samra Shee’naz Al Asmaani 525
14. Medea z Farzistanu 525
15. Esirinuray Hadi el Basher 524
16. Imran Adiva Al Sahra 523
17. Darya Dschari el Rub’ al-Khali 520
18. Asmaani Zibaaji El Hor Al Jawf 520
19. Dordjouba Min Al Asife 520
20. Caravan Zariefa 520
21. Ismethbabnur 519
22. Melite z Farzistanu 519
23. Barakisch Roya Bolour 518
24. Dabka’s Fame 518
25. Rana el Mahbub 517
26. Darmaysoon Hadi el Basher 517
27. Farinoush Min Al Asife 517
28. Ha’Rimah Naji Al’Hawa Al Asmaani 516
29. Mamnouna’s Nedyar 516
30. Dahaqin Azuma Ashantii 515
31. Evgeni Al-Wahat Tazi 512
32. Ritzas Qhazada 511
33. Ja’hiimiy Yar Sayyad Al Asmaani 511
34. Esmeraynoa Hadi el Basher 509
35. Tazillah Kazhireh 509
36. Abeydou vom Pulserdamm 506
37. Dyanitos Niniel 502
38. Cayenne von Gänseblümchen 498
39. Ebony Nashita Al Asmaani 498
40. Dyanitos Mageva 496
41. Al Wathba Yara Amina 494
42. Badavie Always Be My Baby Sally 483
43. Simhearth Orkideh 455
– Caravan Yaz Yashirah 0
Tadj Mahal Emunainaya absent
Aspen’s Double O Seven absent
Bagheera Yrtep absent
Zarabis Najat absent
Jinn’iya Al’Ain Al Asmaani absent
Jamila absent
Maymouna’s Subeida absent
Jamina el Bachram absent
Jasira el Baschram absent
Basarat Karim Baysan Amadin absent
Erelamnaomi Hadi el Basher absent
Norge, Trögstad internationellt LC-prov 13/9 2009
Domare Geir Kristiansen, Norge & Tapsa Helpi, Finland
Startande 6+10
Plats HANAR |
Namn | Poäng | Anmärkning |
1. | Arriyad Qhayal | 86,5 | CERT CACIL |
2. | Noor Inca Alfa Romeo Torpedo Gamal | 86,5 | CERT R-CACIL CHAMPIONAT |
3. | Aziz Dayeman | 85,25 | |
4. | Caravan Xavier | 81,5 | |
5. | Caravan Ustura Bahiim | 81 | |
– | Noor Inca Alfa Romeo Visconti | 0 | Deltog ej lopp 2 |
Plats TIKAR |
Namn | Poäng | Anmärkning |
1. | Caravan Wathaara | 89 | CERT CACIL CHAMPIONAT |
2. | Caravan Zariefa | 88,75 | R-CACIL |
3. | Tazillah Kazhireh | 87 | CERT |
4. | Arriyad Qhantara | 86,5 | |
5. | Barakisch Roya Bolour | 86,5 | |
6. | Caravan Yaz Yildiz | 86,5 | |
7. | Noor Inca Alfa Romeo Zeta | 86,25 | |
8. | Aziz Chameh | 73,25 | |
9. | El-Adini Kybele | 82,25 | |
– | Courtborne Chara Mar Chenit | 0 |
Finland, Ylistaro Nationellt LC-prov 12/7 2009
Plats | Namn | Poäng | |
1. | Dyanitos Onyx | 515 | CERT |
2. | Tazillah Kashmira | 515 | CERT |
3. | Asarafi Paiman Du-Rang | 494 | |
4. | Dyynien Idiz Iara | 485 | |
5. | Dyynien Hassan Hasna | 482 | |
6. | Dyanitos Luna | 482 | |
7. | Bedu Solange El Hamrah | 480 | |
8. | Tazillah Janna Jawaydah | 452 | |
9. | Dyynien GT Gizette | 439 | |
10. | Tazillah Iran Taraneh | 419 | |
11. | Khalils Qadra I-Imkan Schariar | 410 | |
12. | Shafaq Sterling Red Queen | 211 | |
13. | Dyanitos Mimosa | 205 | |
14. | Kirman Yusuf | 202 | |
15. | Al-Yasamin Adiba | 199 | |
16. | Dyanitos Lalasa | 199 | |
17. | Al-Yasamin Ameena | 190 | |
18. | Biscotti Razali Nura Salmanazar | 183 | |
19. | Asarafi Qasima Cheetah | 177 | |
– | Aziz Sardar | 0 | |
– | Dyanitos Oberon | DISK |
Danmark, Gilleleje Nationellt LC-prov 8/8 2009
Plats | Namn | Poäng | |
1 / 1 TIK | Caravan Zariefa | 85,25 | CERT |
2 / 2 TIK | Barakisch Qarib Ayaz | 83,5 | |
3 / 3 TIK | Badavie Always Be My Baby Sally | 82,5 | |
4. | Tazillah Kazhireh | 82,25 | |
5. | Aziz Chameh | 81,75 | |
6. | Caravan Yaz Yildiz | 80,5 | |
7 / 1 HANE | Feisal’s Fatin Falco | 80,25 | CERT |
8 / 2 HANE | Haxim B De Lunduki | 80,25 | |
9. | Dabka’s Francine | 80 | |
10 / 3 HANE | Badavie Koncorde | 79,25 | |
11. | Shirin Roya Homayuni | 79,25 | |
12. | Baklava’s Umniya | 78,5 | |
13. | Al-Shén Naar El Shaitaan | 77,5 | |
14. | Al A’lim Izmar Ben Malcolm | 76 | |
15. | Al-Dabaran Yasmin | 73,25 | |
16. | Al-Shén Ilaahii Ibn Malaki | 72,75 | |
17. | Sadaqa Kadimah Al Hassanat | 57,5 | |
– | Al Wathba Anoosheh Ahadda Khadebra | 0 | För låga poäng |
– | Caravan Wathaarah | 0 | Disk enl. 1.9.2 |
Finland, Kemi Nationell 6/6 2009
Plats | HANAR Namn | Poäng | |
1. | Action Ö El Hor Laaman | 531 | CERT |
2. | Aziz Badi | 515 | CERT |
3. | Agent Amok el Hor Laaman | 503 | |
4. | Dyanitos Onyx | 499 | |
5. | Kirman Wariman | 497 | |
6. | Ruweis Alwathba Sahibihah | 475 | |
7. | Khalils Setareh | 456 | |
8. | Khalils L’irq Al Lulu | 441 | |
9. | Asarafi Qasima Chetaah | 427 | |
10. | Dyanitos Odysseus | 402 | |
11. | Tazillah Laylim Lamarr | 260 | |
12. | Tazillah Nabi Barraq | 246 | |
– | Dyanitos Milago | DISK |
Internationellt LC-prov i Trøgstad, Norge 18/4 2010
Domare Per Nordahl, Sverige och Yvette Karsldotter, Sverige (4+8)
Plac |
Namn |
Poäng |
|
1. | Int Nord Fin Ch DKV-09 Se LC CH Qirmizi Hermione | 87 | CERT CACIL CHAMPIONAT |
2. | No Ch Badadavie Internal Flame | 85,25 | CERT R-CACIL |
3. | No CH Aziz Dayeman | 82,75 | |
4. | No CH Caravan Ustura Bahiim | 81 | |
5. | Barakisch Roya Bolour | 79 | |
6. | Nord LC CH Caravan Zariefa | 78,25 | |
7. | Courtborne Chara Mar Chenit | 77,75 | |
8. | Afking’s Isis al Caravan | 77,25 | |
9. | El-Adini Jahara | 77,25 | |
10. | Multi Ch El-Adini Kybele | 75 | |
– | Caravan Yaz Yasirah | 0 | |
– | No CH Yazid Sethar | 0 |
Tyskland, Grossenaspe Nat 11/10-08
Plats | Hanar | Poäng | |
1 | Achthamar Daryush | 108 | CERT |
2 | Achthamar Dahab Ibn Hamza | 107 | R-CERT |
3 | Lail Rih al safi | 107 | |
4 | Abu al Husn Atabulus | 105 | |
5 | Achthamar Cazim | 105 | |
6 | Al A’lim Ihmz ben Malcolm | 101 | |
7 | Garduntak Iranschahr | 93 | |
8 | Behien dayan danone | 91 | |
9 | Ybliss Meltem Sawahin | 91 | |
Plats | Tikar | Poäng | |
1 | Rachshana von Iransamin | 109 | |
2 | Taban von Iransamin | 105 | |
3 | Gordija Iranschahr | 105 | CERT |
4 | Qasaam bint Ybliss el Mahbub | 105 | R-CERT |
5 | Fargun | 96 | |
Yalameh Fatimah | DISK |
Internationellt LC Prov
Domare: Tapsa Helpi, Finland & Pentti Örn, Finland & Katrin Raie, Estland
7+6
Plats TIKAR | Namn | Poäng | |
1. | Shamali Fasqiya Sadaqa | 528 | CERT CACIL CHAMPIONAT |
2. | Exlibris Canes Ramira | 439 | CERT R-CACIL |
3. | Sadaqa Kifaya Bint Fasqiya | 436 | |
4. | Asarafi Parenda-Chida | 382 | |
5. | Kirman Zarmina | 249 | |
6. | Kirman Urusha | 99 |
Plats HANAR | Namn | Poäng | |
1. | Kirman Vahid | 497 | CACIL |
2. | Sadaqa Kassar Al Alb Ibn Sarif | 480 | |
3. | Khalils Liba Fu Lobie | 458 | CERT R-CACIL CHAMPIONAT |
4. | Exlibris Canes Shimbun | 456 | |
5. | Al Khabara Dahoak | 419 | CERT |
6. | Exlibris Canes Rafaello Ferrero | 336 |
Nationellt LC Prov & Estonian Champion 2008
Domare: Tapsa Helpi, Finland & Pentti Örn, Finland & Katrin Raie, Estland
6+7
Plats | Namn | Poäng | |
1. | Shamali Fasqiya Sadaqa | 276 | Estonian Champion 2008 |
2. | Sadaqa Kifaya Bint Fasqiya | 267 | CERT |
3. | Exlibris Canes Ramira | 238 | CERT |
4. | Exlibris Canes Rafaello Ferrero | 234 | CERT |
5. | Kirman Vahid | 232 | |
6. | Exlibris Canes Shimbun | 229 | |
7. | Al Khabara Dahoak | 219 | |
8. | Khalils Liba Fu Lobie | 209 |
S & N UCh SLC & EELC Ch Shamali Fasqiya Sadaqa
Foto: Reio Avaste
Nationellt LC Prov
Domare: Ivar Kvale, Sverige & Steinar Mathisen, Norge
6+7
Plats | Namn | Poäng | |
1. | Vapours Inca Indiana | 78,5 | CERT |
2. | Vapours Inca Brightstar | 76,5 | CERT |
3. | Hisilome’s Fezzan | 76 | |
4. | Dhawati Hareeq Ghazal | 75 | |
5. | Kashmanis Vasilissa | 75 | |
6. | Vapours Jedi Qui-Gon | 74,5 | |
7. | Caravan Ustura Bahiim | 74 | |
8. | Ritzas Phantera | 72,5 | |
9. | Shafaq Mozarts Melodie | 70,5 | |
10. | Shafaq Noelle Noor | 69,5 | |
11. | Hisilome’s Darcy | 69,5 | |
12. | Shafaq Minelli Minsann | 67,5 | |
13. | Shafaq Cesar Manrique | 59,5 |
Internationellt LC Prov
Domare: Malgorzata Szmurlo, Polen & Michael Behrman, Tyskland
9+4
Plats | Namn | Poäng | |
1. | Ritzas Phantera | 86,5 | CERT CACIL CHAMPIONAT BIF |
2. | Caravan Ustura Bahiim | 84,5 | CERT R-CACIL |
3. | Dhawati Hareeq Ghazal | 82,25 | |
4. | Hisilome’s Fezzan | 82 | |
5. | Al-Shên Nuhaas Asfar | 81,75 | |
6. | Shafaq Mozart Melodie | 80,75 | |
7. | Dyanitos Hawiwah | 79,25 | |
8. | Dyanitos Imaad | 78,75 | |
9. | Ritzas Natascha | 78,25 | |
10. | Shafaq Cesar Monrique | 78 | |
11. | Khalils Liba Fu Lobie | 76,75 | |
12. | Hisilome’s Faraday | 74,5 | |
– | Caravan Raa-If Rahif Ibn Shahouf | 0 | Skadad i lopp 1 |
Ritzas Phantera
Internationellt LC Prov
Domare: Robert Diriksen, Sverige & Tapio Helpi, Finland, 10+12
Plats | Namn | Poäng | |
1. | Ritzas Natascha | 86,25 | CACIL CHAMPIONAT BIF-R |
2. | Ritzas Phantera | 85,75 | CERT R-CACIL |
3. | Arriyad Mobazra | 85,75 | CERT |
4. | Hisilome’s Fezzan | 85,25 | CACIL |
5. | Baklava’s Thamose Halil | 85,25 | R-CACIL |
6. | Vapours Inca Indiana | 84,75 | |
7. | Vapours Jedi Qui-Gon | 84,5 | |
8. | Hisilome’s Darcy | 84 | |
9. | Xass Farah Cleopatra | 83,5 | |
10. | Iz’fahan Fezzan | 83,5 | |
11. | Shafaq Minelli Minsann | 83,25 | |
12. | Hisilome’s Faraday | 82,75 | |
13. | Caravan Raa-If Rahif Ibn Shahouf | 81,5 | |
14. | Al-Shên Qatlah Al Dahaqin | 80,5 | |
15. | Xass Farah Candy | 79,75 | |
16. | Badavie Ulumuri | 79,75 | |
17. | Shafaq Cesar Manrique | 79,25 | |
18. | Xass Farah Dalir | 77,75 | |
19. | Baklava’s Tigris Min Dahaqin | 72,75 | |
20. | Shafaq Noelle Noor | 67 | |
21. | Shafaq Mozarts Melodie | 66,5 | |
22. | Baklava’s Rawa Ramaq | 64,5 |
Finland, Lieto Nat 9/5 2009 (9+6)
Finnish Lure Coursing Cup
Plats | HANAR Namn | Poäng | |
1. | Al A’lim I’smet Ben Malcolm | 460 | CERT, CVM-09 |
2. | Dix Dax Ex-Ezmaiz | 458 | |
3. | Sadaqa Kassar al Alb ibn Sarif | 448 | |
4. | Kirman Wariman | 447 | |
5. | Dyynien Hassan Hamaidi | 422 | |
6. | Asarafi Nabonassar | 412 | |
7. | Idan Atiq Rafiq | 217 | |
8. | Qashani Touman Hama | 211 | |
9. | Wallaby’s Xeer Wi-Asidda | 210 | |
Plats | TIKAR Namn | Poäng | |
1. | Qashani Tabia al-Badia | 477 | CERT, CVM-09 |
2. | Dyanitos Magena | 469 | |
3. | Tazillah Mona Luloah | 449 | |
4. | Dyynien Hassan Hasna | 431 | |
5. | Al-Yasamin Azhara | 212 | |
-. | El-Ubaid’s Kheditzah | DISK |
Finland, Hyvinkää Nat 23/5 2009 (20+20)
Finland, Lieto Nat 10/5 2009 (15+17)
Mothers Day Coursing
Plats | HANAR Namn | Poäng | |
1. | Ghazal Alfarana Kheops | 465 | CERT |
2. | Ghazal Alfarana Khaos | 461 | CERT |
3. | Asarafi Paiman Du-Rang | 458 | |
4. | Zarabis Malcolm | 447 | |
5. | Dix Dax Ex-Ezmaiz | 441 | |
6. | Tazillah Khanda-Karneol | 439 | |
7. | Kiiturin Amir | 220 | |
8. | Dyanitos Orfeus | 212 | |
8. | Edisova Baz-Jar | 212 | |
10. | Tazillah Omar Kamran | 210 | |
11. | Agent Amok El Hor Laaman | 209 | |
12. | Desierto Belleza Bendito | 202 | |
13. | Yashars Bahdjan Ibn Basir | 197 | |
14. | Tasia Eminence | 194 | |
– | Qashani Sirhan Arabi | DISK | |
Plats | TIKAR Namn | Poäng | |
1. | Action Ö El Hor Laaman | 485 | CERT |
2. | Tazillah Khayr-Un-Nisa | 481 | CERT |
3. | Tazillah Kashmira | 480 | |
4. | Zarabis Najat | 477 | |
5. | Al-Yasamin Ameena | 449 | |
6. | Dyynien GT Gizette | 423 | |
7. | Al-Dahab Bahiyah | 360 | |
8. | Bedu Solange El Hamrah | 216 | |
8. | Edisova Be-L-Axass | 216 | |
10. | Vapours Jedi Leia | 215 | |
11. | El Hamrah Evona | 208 | |
12. | Aziz Chanda | 207 | |
13. | Asarafi Quble of Puuma | 197 | |
14. | Asarafi Qudsiya Onyx | 196 | |
15. | Aziz Velayat | 173 | |
16. | Asarafi Mizaaj |
152 | |
17. | Dyanitos Moccasin | 82 |
Finland, Mustiala Nat 7/3 2009 (7+11)
Plats | HANAR Namn | Poäng | |
1. | Dyynien Hassan Hamaidi | 493 | |
2. | Sadaqa Kassar al Alb ibn Sarif | 477 | CERT |
3. | Tazillah Khanda-Karneol | 466 | |
4. | Tazillah Omar Kamran | 426 | |
5. | Edisova Baz-Jar | 233 | |
6. | Noor Inca Alfa Romeo Visconti | 231 | |
7. | Kirman Wajih | 224 | |
Plats | TIKAR Namn | Poäng | |
1. | Caravan Zariefa | 521 | CERT |
2. | Tazillah Mona Luloah | 518 | CERT |
3. | Al-Yasamin Ameena | 510 | |
4. | El Hamrah Evona | 489 | |
5. | Tazillah Kashmira | 420 | |
6. | Tazillah Khayr-Un-Nisa | 135 | |
7. | Caravan Yaz Yasirah | 115 | |
8. | Asarafi Qudsiya Onyx | 68 | |
9. | Exlibris Canes Ramira | 54 | |
10. | Wallaby’s Xeer Wi-Zalam | 53 | |
11. | Abu Hakim Irfaan | 36 |
Norge, Nannestad Nationellt LC-prov 5/5 2007
Domare: Marie Jarl, Sverige & Robert Dirksen, Sverige
Plats | Namn | Poäng | |
1. | Hisilome’s Faraday | 75,5 | CERT |
2. | El-Adini Lainah | 74,75 | CERT |
3. | Vapours Jedi Qui-Gon | 73 | |
4. | Vapours Inca Indiana | 72,5 | |
5. | Caravan Wathaarah | 70,75 | |
6. | Yazid Sethar | 70,25 | |
7. | Vapours Inca Brightstar | 67,5 | |
8. | Dyanitos Imaad | 67 |
Norge, Mansrud Nationellt LC-prov 18/4 2009
Domare: Ivar Kvale, Sverige & Steinar Mathisen, Norge
Plats | Namn | Poäng | |
1. | Aziz Dayeman | 82,75 | CERT |
2. | Caravan Wathaarah | 80,25 | CERT |
3. | Dabka’s Emira | 80,25 | CERT |
4. | Caravan Zariefa | 77,75 | |
5. | Hisilome’s Hilton | 77 | CERT |
6. | Caravan Xavier | 75,75 | |
7. | Badavie Internal Flame | 75 | |
8. | El-A’dini Jahara | 74,75 | |
9. | Caravan Ustura Bahiim | 74,5 | |
10. | Aziz Chameh | 74,25 | |
11. | Caravan Yaz Yildiz | 72,75 | |
12. | Al-Shen Naar El Shaitaan | 70,75 | |
13. | Hisilome’s Halawa | 69,75 | |
14. | Al-Shen Ilaahii Ibn Malaki | 69,5 | |
15. | Caravan Raa-If Rahif ibn Shahouf | 64,25 | |
16. | Yazid Sethar | 60,5 | |
17. | El-A’dini Nadir | 0 | |
17. | Noor Inca Alfa Romeo Zeta | 0 | |
-. | Ritzas Pantra | disk | |
-. | Arab Bahari’s Baytor Abdullah | disk |
CERT Aziz Dayeman
CERT Hisilome’s Hilton
Nationellt LC Prov
Domare: Steinar Mathisen & Ivar Kvale
Plats | Namn | Poäng | |
1. | Abu Baqr’s Charda Hum | 79 | CERT |
2. | Dhawati Izaz Amal | 78,25 | |
3. | Ritzas Natascha | 73,25 | |
4. | Abu Baqr’s Babrack | 73 | CERT |
5. | Hisilome’s Celine | 66,5 | |
6. | El-Cazzino Dyhraq | 65,5 |
Norge, Mansrud Internationellt LC-prov 14/9 2008
Domare: Henk Van Der Lichte, Belgien & Bo Forssberg, Sverige
Plats | Namn | Poäng | |
1. | Caravan Zariefa | 82,25 | CERT |
2. | Arab Bahari’s Baytor Abdullah | 80,75 | CERT, CACIL |
3. | Hisilome’s Fezzan | 80 | CERT, R-CACIL |
4. | Caravan Ustura Bahiim | 80 | |
5. | Noor Inca Alfa Romeo Turbo | 79,25 | |
6. | Ritzas Qhazada | 78 | CACIL |
7. | Caravan Yaz Yaman | 76,5 | |
8. | Khalils Setareh | 76,25 | |
9. | El-Adini Lainah | 76,25 | R-CACIL |
10. | Noor Inca Alfa Romeo Visconti | 76 | |
11. | Vapours Jedi Qui-Gon | 75,25 | |
12. | Hisilome’s Darcy | 75,25 | |
13. | Caravan Raa-If Rahif Ibn Shahouf | 75 | |
14. | Yazid Sethar | 74,5 | |
15. | Dhawati Hareeq Ghazal | 73,5 | |
16. | Caravan Yaz Yildiz | 69 | |
17. | Noor Inca Alfa Romeo Zeta | 68,75 | |
18. | Hisilome’s Faraday | 67,25 | |
19. | Afkings Isis al Caravan | 66,5 | |
20. | Caravan Yaz Yasirah | 66,25 | |
21. | Caravan Yaz Yaminah | 65,5 | |
– | Caravan Xantia | 0 |
Nationellt LC Prov
Domare: Charlotte Andersson & Ivar Kvale
Plats | Namn | Poäng | |
1. | Shafaq Minelli Minsann | 75 | CERT |
2. | Shafaq Noelle Noor | 71 | |
3. | Shafaq Mozart Melodi | 70,5 | |
4. | Dabkas Athiir | 68,5 | |
5. | Shafaq Cesar Manrique | 68,5 |
Norge, Mansrud Nationellt LC-prov 19/4 2008
