Nationellt LC-prov Katrineholm 28/4 2019
Domare Sofia Lindh, Ingrid Ekholm Ydreborg, Camilla Johansson, Marie Jarl
Hanar
1 CERT Shamali Kahar Al Dirw Ibn Jamal SE54240/2016 348p
2 CERT Dahaqin Fajaruddin SE32965/2017 338p
3 CERT Khalils Ghanem SE35484/2017 329p
4 CERT CHAMPIONAT Almiidhi Darrakh SE32298/2016 326p
5 sharwassim dahak SE27873/2015 323p
6 Khalils Aahron SE56980/2011 320p
7 Ritzas Taanach al Din SE31635/2016 317p
8 Sharwassim Ehan SE59437/2015 314p
9 Sharwassim Chawki SE40573/2014 312p
10 La Cruz Farlat SE28537/2018 310p
11 Zandirah’s Silver Moonlight SE57776/2014 307p
11 Dahaqin Fayaaz SE32967/2017 307p
13 Hisilome´s Merlin SE25096/2017 305p
14 Badavie Walking in Memphis SE31419/2013 301p
15 Zandirah’s Sleeping Sun SE57779/2014 296p
16 Khalils Baseem Bikr SE45347/2012 291p
17 Red Hawks Qasim Samir SE49736/2013 289p
18 Xass Farah Faari’ Filemon SE16239/2014 286p
19 Shamali Jayed Tafar Ibn Abu Shamah SE42249/2014 284p
20 Xass Farah Gerdu Sahm SE27638/2015 281p
0 Al Wathba Fakhri Elfiddi SE41084/2017 avvisad 2.21.2.2.1 o 2
0 Hisilome’s Meleagrant SE25092/2017 disk §2.21.3.1.1
0 Ritzas Uzir Al Din Ibn Siraj SE43574/2017 disk. 2.21.3.1.1
0 Sharwassim Essam SE59442/2015 avvisad 2.21.2.2.2
Tikar
1 CERT Garamiyas Rounaq SE36574/2015 345p
2 CERT Yalameh Radija Tahmina SE10450/2018 342p
3 CERT Hisilomes Meleas SE25093/2017 330p
4 Hisilome’s Morgaine SE25090/2017 329p
5 Al A’lim Khazmira bint Johara SE36029/2017 328p
6 Kabeerah Bree SE22735/2016 326p
7 Zarabis Quintessa SE21693/2014 319p
8 Hisilome’s Leah SE26883/2014 314p
9 Kabeerah Belfalas SE22738/2016 308p
10 Dhawati Unaza Bint Rafiiqa SE42170/2012 287p
11 Dhawati Batul Meissa SE43227/2015 286p
12 Dhawati Ujala Lamiah SE42168/2012 283p